EXIT 0 07.10.2026  6:38:53,14 
EXIT 0 07.10.2026 10:12:58,00 
EXIT 1 07.10.2026 10:15:21,49 
EXIT 0 07.10.2026 10:57:20,23 
EXIT 0 07.10.2026 14:30:42,51 
EXIT 0 08.10.2026  7:57:29,56 
EXIT 0 11.10.2026 22:11:55,87  
EXIT 0 12.10.2026  0:37:09,83  
EXIT 0 12.10.2026  1:44:10,49  
EXIT 0 12.10.2026  1:57:22,24 
EXIT 0 12.10.2026  2:15:00,65 
EXIT 0 12.10.2026  2:19:58,72 
EXIT 0 12.10.2026  2:38:24,63 loop tidal 
EXIT 0 12.10.2026  2:56:00,36 loop tidal 
EXIT 0 12.10.2026  3:11:49,06 loop tidal 
EXIT 0 12.10.2026  3:41:09,83 director 
EXIT 0 12.10.2026  3:55:21,82 loop tidal 
EXIT 0 12.10.2026  4:08:54,83 loop tidal 
EXIT 0 12.10.2026  4:24:34,57 loop tidal 
EXIT 0 12.10.2026  4:36:34,84 loop tidal 
EXIT 0 12.10.2026  4:38:06,40 loop tidal 
EXIT 0 12.10.2026  4:51:12,44 loop tidal 
EXIT 0 12.10.2026  5:03:30,81 loop tidal 
EXIT 0 12.10.2026  5:15:01,09 loop tidal 
EXIT 0 12.10.2026  5:28:12,84 loop tidal 
EXIT 0 12.10.2026  5:41:52,90 loop tidal 
EXIT 0 12.10.2026  5:42:21,79 loop tidal 
EXIT 0 12.10.2026  5:42:46,24 loop tidal 
EXIT 0 12.10.2026  5:43:32,68 loop tidal 
EXIT 0 12.10.2026  5:43:54,31 loop tidal 
EXIT 0 12.10.2026  5:44:53,76 loop tidal 
EXIT 0 12.10.2026  5:45:23,55 loop tidal 
EXIT 0 12.10.2026  5:45:58,39 loop tidal 
EXIT 0 12.10.2026  5:47:09,69 loop tidal 
EXIT 0 12.10.2026  5:47:29,73 loop tidal 
EXIT 0 12.10.2026  5:48:10,95 loop tidal 
EXIT 0 12.10.2026  5:48:36,77 loop tidal 
EXIT 0 12.10.2026  5:49:01,02 loop tidal 
EXIT 0 12.10.2026  5:49:19,36 loop tidal 
EXIT 0 12.10.2026  5:50:21,57 loop tidal 
EXIT 0 12.10.2026  5:52:26,94 loop tidal 
EXIT 0 12.10.2026  5:53:01,56 loop tidal 
EXIT 0 12.10.2026  5:54:05,54 loop tidal 
EXIT 0 12.10.2026  5:54:59,87 loop tidal 
EXIT 0 12.10.2026  5:55:26,27 loop tidal 
EXIT 0 12.10.2026  5:55:54,33 loop tidal 
EXIT 0 12.10.2026  5:56:34,36 loop tidal 
EXIT 0 12.10.2026  5:57:03,39 loop tidal 
EXIT 0 12.10.2026 10:46:11,54 loop chrysalis 
